Top 10 Publisher
Rank | Publisher | Total Journal |
---|---|---|
1 | Universitas Negeri Semarang | 109 |
2 | Institute of Research and Community Services Diponegoro University (LPPM UNDIP) | 103 |
3 | Universitas Gadjah Mada | 97 |
4 | Universitas Negeri Padang | 95 |
5 | Universitas Pendidikan Ganesha | 93 |
6 | Universitas Airlangga | 91 |
7 | Universitas Sebelas Maret | 86 |
8 | Universitas Udayana | 85 |
9 | Brawijaya University | 81 |
10 | Universitas Negeri Yogyakarta | 76 |
Team

Andri Putra Kesmawan
Project Coordinator
Mochammad Tanzil M.
Product Development
Miftahul
Database Server Maintainer & Support
Indaka Barody
Main Software Engineer
Zulidyana Dwi Rusnalasari
Business Development
Arbain
Business Development
Asep Erlan Maulana
UI/UX DesignerOur Alumni

Dwi Fajar Saputra
Senior Software Engineer
Muhammad Iqbal
UI/UX Design
Canggih Puspo Wibowo
Senior Software Engineer
Febi Fidhiyanti Putri
Software Engineer