Top 10 Publisher
Rank | Publisher | Total Journal |
---|---|---|
1 | Universitas Negeri Padang | 135 |
2 | Universitas Negeri Semarang | 115 |
3 | Institute of Research and Community Services Diponegoro University (LPPM UNDIP) | 109 |
4 | Universitas Pendidikan Ganesha | 105 |
5 | Universitas Gadjah Mada | 100 |
6 | Universitas Airlangga | 91 |
7 | Politeknik Pratama Purwokerto | 87 |
8 | Universitas Sebelas Maret | 86 |
9 | Universitas Udayana | 85 |
10 | Sunan Gunung Djati State Islamic University of Bandung | 84 |
Team

Andri Putra Kesmawan
Project Coordinator
Mochammad Tanzil M.
Product Development
Miftahul
Infrastructure Engineer
Indaka Barody
Software Engineer
Zulidyana Dwi Rusnalasari
Business Development
Arbain
Business Development
Asep Erlan Maulana
UI/UX DesignerOur Alumni

Dwi Fajar Saputra
Senior Software Engineer
Muhammad Iqbal
UI/UX Design
Canggih Puspo Wibowo
Senior Software Engineer
Febi Fidhiyanti Putri
Software Engineer