Sosio e-kons
e-ISSN:2502-5449
p-ISSN:2085-2266
Sosio e-kons
Yes
182
None
None
4 Weeks
None
Claim mechanism is made if you are the legal owner of this journal. Claims aim to update the data in JournalStories. Admin will verify the journal claim process.
Log in as author to claim your journal. Login with ORCID
Claim Code | Name | Date |
---|---|---|
104242023250254490 | Montalvo | 24 April 2023 |
104222023250254490 | Simmonds | 22 April 2023 |
103192023250254490 | Kruse | 19 March 2023 |
103102023250254490 | Leonski | 10 March 2023 |
103062023250254490 | Brigham | 06 March 2023 |
103062023250254490 | Brassard | 06 March 2023 |
103062023250254490 | Whaley | 06 March 2023 |
103062023250254490 | Dehart | 06 March 2023 |
103062023250254490 | Brant | 06 March 2023 |
103052023250254490 | Beacham | 05 March 2023 |
103042023250254490 | Kirklin | 04 March 2023 |
110122022250254490 | Syahid | 12 October 2022 |
Verifier Name | Date |
---|---|
Perkumpulan Relawan Jurnal Indonesia | 17 October 2022 |
Log in as author to review this journal. Login with ORCID