Jambura Journal of Health Sciences and Research
e-ISSN:2655-643X
p-ISSN:2623-0674
Jambura Journal of Health Sciences and Research
e-ISSN: 2655-643X
p-ISSN: 2623-0674
Program Studi Kesehatan Masyarakat Universitas Negeri Gorontalo
January , April , July , October
Jambura Journal of Health Sciences and Research
No
320
Double Blind Review
Google Scholar , BASE , Garuda , One Search
Sinta 4
More than 4 Weeks
None
Claim mechanism is made if you are the legal owner of this journal. Claims aim to update the data in JournalStories. Admin will verify the journal claim process.
Log in as author to claim your journal. Login with ORCID
Claim Code | Name | Date |
---|---|---|
1050220252655643X0 | irwan Irwan | 02 May 2025 |
1050220252655643X0 | irwan Irwan | 02 May 2025 |
1121620222655643X0 | Mutiara Patricia Ladimo | 16 December 2022 |
1121620222655643X0 | Mutiara Patricia Ladimo | 16 December 2022 |
1080120222655643X0 | Olivia Maharani Mohamad | 01 August 2022 |
Verifier Name | Date |
---|---|
Perkumpulan Relawan Jurnal Indonesia | 08 August 2022 |
Perkumpulan Relawan Jurnal Indonesia | 20 December 2022 |
Perkumpulan Relawan Jurnal Indonesia | 20 December 2022 |
Log in as author to review this journal. Login with ORCID