Sultra Journal of Economic and Business
e-ISSN:2716-1781
Verified by:
Not yet verified
Last synced with Crossref: 1 year ago
Sultra Journal of Economic and Business
e-ISSN: 2716-1781
Universitas Sulawesi Tenggara
March , April , May
Sultra Journal of Economic and Business
Yes
37
None
None
4 Weeks
None
Claim mechanism is made if you are the legal owner of this journal. Claims aim to update the data in JournalStories. Admin will verify the journal claim process.
Log in as author to claim your journal. Login with ORCID
Claim Code | Name | Date |
---|---|---|
104172023271617810 | Hibbins | 17 April 2023 |
103132023271617810 | Beich | 13 March 2023 |
102162023271617810 | Trapp | 16 February 2023 |
102152023271617810 | Massaro | 15 February 2023 |
102112023271617810 | Constant | 11 February 2023 |
102072023271617810 | Rymill | 07 February 2023 |
102022023271617810 | Dasilva | 02 February 2023 |
Verifier Name | Date |
---|
Log in as author to review this journal. Login with ORCID